CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Connection Size | N/A 1 1/8 in | 
| MAP | N/A 48 bar700 psi | 
| Valve Weight | N/A 1.66 lb0.75 kg | 
| Valve Kit Weight | N/A 1.55 lb0.7 kg | 
| Operating Temperature [Min] | N/A -40 ºC-40 ºF | 
| Operating Temperature [Max] | N/A 149 ºC300 ºF | 
| Seat Position | N/A Front | 
| A | N/A 1 1/8 in29 mm | 
| B | N/A 0.90 in23 mm | 
| C | N/A 2.06 in52 mm | 
| D | N/A 6.64 in169 mm | 
| E | N/A 0.81 in21 mm | 
| F | N/A 0.88 in22 mm | 
| Bolt Centers | N/A 1 5/8 in41 mm | 
| Bolt Hole Diameter | N/A 0.34 in9 mm | 
| Pipe Plug Size | N/A 1/8 in | 
| Flange Thickness | N/A 1 21/64 in34 mm | 
| Valve Kit Part Number | N/A A 17516 | 
| Body Number | N/A A 04707 | 
| Standard Seal Cap | N/A P 34632 | 
| Standard Seal Cap-Material | N/A Plastic | 
| Standard Seal Cap-Kit | N/A P 35915 | 
| Replacement Seal Cap -Plastic | N/A P 34632 | 
| Replacement Seal Cap-Brass | N/A A 15099 | 
| Replacement Kit | N/A A 17419 | 
| Front Seat | N/A 22 to 40 ft·lb30 to 54 N·m | 
| Back Seat | N/A 25 to 45 ft·lb34 to 61 N·m | 
| Pack Gland | N/A 15 to 25 ft·lb20 to 34 N·m | 
| Pipe Plug | N/A 2 ‐ 3 Threads Exposed | 
| Plastic Cap | N/A Hand Tight | 
| Brass Cap | N/A 40 to 50 ft·lb54 to 68 N·m | 
 
                