CAD/BIM CATALOG
CAD (0)
▾
Mueller Streamline® Clean Out Fitting (FTG x C.O.)
Clean Outs
Streamline® Copper Solder-Joint Fittings for DWV plumbing applications are available in both wrot copper and cast bronze materials. Designed for use in non-pressurized sanitary systems, these fittings commonly feature shorter solder cup designs and more sweeping turns. They are available in a wide range of diameters styles and connections to meet most all sanitary system applications.
For use in non-pressurized drain, waste and vent sanitary systems
Constructed of high-grade copper or bronze materials
Made to applicable ASME standards B16.23, B16.29
Wrot fittings meet NSF 61G
Unit of Measure
Items |
A 11350 Clean Out Fitting, FTG X C.O., 1-1/4" |
A 11351 Clean Out Fitting, FTG X C.O., 1-1/2" |
A 11352 Clean Out Fitting, FTG X C.O., 2" |
A 11353 Clean Out Fitting, FTG X C.O., 3" |
A 11354 Clean Out Fitting, FTG X C.O., 4" |
|||||
Weight | N/A 0.49 lb | N/A 0.60 lb | N/A 0.87 lb | N/A 2.37 lb | N/A 3.99 lb | |||||
Overall Length | N/A 2.11 in | N/A 2.22 in | N/A 2.32 in | N/A 3.02 in | N/A 3.75 in | |||||
Overall Height | N/A 1.95 in | N/A 2.33 in | N/A 2.87 in | N/A 4.06 in | N/A 5.10 in | |||||
Overall Width | N/A 1.95 in | N/A 2.33 in | N/A 2.87 in | N/A 4.06 in | N/A 5.10 in | |||||
Style | N/A D-730 | |||||||||
Material | N/A CAST BRASS ALLOY | |||||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A FTG - Fitting (Male Solder) | |||||||||
End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | N/A 3 in | N/A 4 in | |||||
Second End Type | N/A C.O. - Clean Out | |||||||||
Second End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | N/A 3 in | N/A 4 in | |||||
Qty Pcs / Bag | N/A 10 | N/A 1 | N/A 1 | N/A 1 | N/A 1 | |||||
Master Qty Pcs / Box | N/A 100 | N/A 100 | N/A 50 | N/A 25 | N/A 10 | |||||
Mueller Description 1 | N/A 1 1/4 FTG CLEANOUT | N/A 1 1/2 FTG CLEANOUT | N/A 2 FITTING CLEANOUT | N/A 3 FITTING CLEANOUT | N/A 4 FITTING CLEANOUT | |||||
Mueller Description 2 | N/A 1-3/8 OD FTG C/O | N/A 1-5/8 OD FTG C/O | N/A 2-1/8 OD FTG C/O | N/A 3-1/8 OD FTG C/O | N/A 4-1/8 OD FTG C/O | |||||
Standards |
N/A
|
|||||||||
|