
| Items |
A 07492 Adapter Male, C x MPT, 2" x 1-1/2" |
A 07233 Adapter Male, C x MPT, 1-1/2" x 1-1/4" |
||
| Weight | N/A 0.46 lb | N/A 0.31 lb | ||
| Overall Length | N/A 1.86 in | N/A 4.38 in | ||
| Overall Height | N/A 2.46 in | N/A 4.00 in | ||
| Overall Width | N/A 2.46 in | N/A 2.25 in | ||
| Style | N/A D-732R | |||
| Material | N/A CAST BRASS ALLOY | |||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| End Type | N/A C - Cup (Female Solder) | |||
| End Size | N/A 2 in | N/A 1 1/2 in | ||
| Second End Type | N/A MPT - Male Pipe Tapered Thread (NPT) | |||
| Second End Size | N/A 1 1/2 in | N/A 1 1/4 in | ||
| Qty Pcs / Bag | N/A 10 | |||
| Master Qty Pcs / Box | N/A 100 | |||
| Mueller Description 1 | N/A 2C X 1-1/2MPT DWV ADAPTER | N/A 1-1/2C X 1-1/4MPT DWV ADAPTER | ||
| Mueller Description 2 | N/A 2-1/8OD X 1-1/2MPT DWV ADAPTER | N/A 1-5/8OD X1-1/4MPT DWV ADAPTER | ||
| Standards |
N/A
|
|||
|
|
||||