
            | Items | 
                                                         A 07645 Adapter Male Flush, C x MPT, 1-1/2"  | 
                        
                                                         A 07646 Adapter Male Flush, C x MPT, 2"  | 
                ||
| Weight | N/A 0.19 lb | N/A 0.25 lb | ||
| Overall Length | N/A 0.94 in | N/A 1.06 in | ||
| Overall Height | N/A 1.94 in | N/A 2.37 in | ||
| Overall Width | N/A 1.94 in | N/A 2.37 in | ||
| Style | N/A D-732C | |||
| Material | N/A CAST BRASS ALLOY | |||
| Operating Temperature | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||
| Operating Pressure | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||
| End Type | N/A C - Cup (Female Solder) | |||
| End Size | N/A 1 1/2 in | N/A 2 in | ||
| Second End Type | N/A MPT - Male Pipe Tapered Thread (NPT) | |||
| Second End Size | N/A 1 1/2 in | N/A 2 in | ||
| Qty Pcs / Bag | N/A 25 | N/A 10 | ||
| Master Qty Pcs / Box | N/A 150 | N/A 100 | ||
| Mueller Description 1 | N/A 1-1/2 CXMPT FLUSH ADAPTER | N/A 2CXMPT DWV FLUSH ADAPTER | ||
| Mueller Description 2 | N/A 1 1/2C X MPT FLUSH ADAPTER | N/A 2C X MPT FLUSH DWV ADAPTER | ||
| Standards | 
                                            
                                            
                                                N/A
                                                 | 
                                |||
| 
                         | 
                ||||