
            | Items | 
                                                         W 07050 Adapter Slip Joint, C x SJ THD, 1-1/4"  | 
                        
                                                         W 07051 Adapter Slip Joint, C x SJ THD, 1-1/2"  | 
                        
                                                         W 07052 Adapter Slip Joint, C x SJ THD, 2"  | 
                |||
| Weight | N/A 0.05 lb | N/A 0.05 lb | N/A 0.06 lb | |||
| Overall Length | N/A 2.86 in | N/A 0.37 in | N/A 0.38 in | |||
| Overall Height | N/A 2.53 in | N/A 1.87 in | N/A 2.36 in | |||
| Overall Width | N/A 1.75 in | N/A 1.87 in | N/A 2.36 in | |||
| Style | N/A D-729 | |||||
| Material | N/A CAST BRASS ALLOY | |||||
| Operating Temperature | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||
| Operating Pressure | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||
| End Type | N/A C - Cup (Female Solder) | |||||
| End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | |||
| Second End Type | N/A SJ - Slip Joint | |||||
| Second End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | |||
| Qty Pcs / Bag | N/A 50 | N/A 50 | N/A 25 | |||
| Master Qty Pcs / Box | N/A 500 | N/A 500 | N/A 250 | |||
| Mueller Description 1 | N/A 1-1/4 CXSJ THD DWV ADAPTER | N/A 1-1/2 CXSJ THD DWV ADAPTER | N/A 2 CXSJ THD DWV ADAPTER | |||
| Mueller Description 2 | N/A 1 3/8X1 3/8OD THD ADAPTER | N/A 1 5/8X 1 5/8OD THD ADAPTER | N/A 2-1/8OD X 2SJ THD ADAPTER | |||
| Standards | 
                                            
                                            
                                                N/A
                                                 | 
                                |||||
| 
                         | 
                ||||||