
            | Items | 
                                                         A 11407 Adapter Slip Joint, MPT x SJ, 1/2" x 1-1/4"  | 
                        
                                                         A 11405 Adapter Slip Joint, MPT x SJ, 1-1/4"  | 
                        
                                                         A 11406 Adapter Slip Joint, MPT x SJ, 1-1/2"  | 
                |||
| Weight | N/A 0.53 lb | N/A 0.42 lb | N/A 0.52 lb | |||
| Overall Length | N/A 1.75 in | N/A 2.00 in | N/A 1.60 in | |||
| Overall Height | N/A 2.06 in | N/A 1.90 in | N/A 2.14 in | |||
| Overall Width | N/A 2.06 in | N/A 1.90 in | N/A 2.14 in | |||
| Style | N/A DW-756 | |||||
| Material | N/A WROT COPPER | |||||
| Operating Temperature | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||
| Operating Pressure | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||
| End Type | N/A MPT - Male Pipe Tapered Thread (NPT) | |||||
| End Size | N/A 1 1/2 in | N/A 1 1/4 in | N/A 1 1/2 in | |||
| Second End Type | N/A SJ - Slip Joint | |||||
| Second End Size | N/A 1 1/4 in | N/A 1 1/4 in | N/A 1 1/2 in | |||
| Qty Pcs / Bag | N/A 10 | N/A 10 | N/A 1 | |||
| Master Qty Pcs / Box | N/A 100 | N/A 100 | N/A 10 | |||
| Mueller Description 1 | N/A 1-1/2M X1-1/4SJ ADAPTER | N/A 1 1/4M X SJ DWV ADAPTER | N/A 1 1/2M X SJ DWV ADAPTER | |||
| Mueller Description 2 | N/A 1 1/2M X 1 1/4SJ ADAPTR | N/A 1-1/4M X SJ DWV ADAPTER | N/A 1-1/2M X SJ DWV ADAPTER | |||
| Standards | 
                                            
                                            
                                                N/A
                                                 | 
                                |||||
| 
                         | 
                ||||||