
            | Items | 
                                                         A 07016 Adapter Soil Pipe, C x Spigot, 1-1/4" x 2"  | 
                        
                                                         A 07322 Adapter Soil Pipe, C x Spigot, 2" x 4"  | 
                        
                                                         A 07169 Adapter Soil Pipe, C x Spigot, 3" x 4"  | 
                        
                                                         A 07220 Adapter Soil Pipe, C x Spigot, 4"  | 
                ||||
| Weight | N/A 0.93 lb | N/A 2.31 lb | N/A 2.78 lb | N/A 2.23 lb | ||||
| Overall Length | N/A 3.83 in | N/A 4.45 in | N/A 4.75 in | N/A 4.00 in | ||||
| Overall Height | N/A 2.65 in | N/A 4.83 in | N/A 4.75 in | N/A 5.00 in | ||||
| Overall Width | N/A 2.65 in | N/A 4.83 in | N/A 4.75 in | N/A 5.00 in | ||||
| Style | N/A D-733 | |||||||
| Material | N/A CAST BRASS ALLOY | |||||||
| Operating Temperature | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||||
| Operating Pressure | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||||
| End Type | N/A C - Cup (Female Solder) | |||||||
| End Size | N/A 1 1/4 in | N/A 2 in | N/A 3 in | N/A 4 in | ||||
| Second End Type | N/A SP - Spigot (Male Iron Pipe Size) | |||||||
| Second End Size | N/A 2 in | N/A 4 in | N/A 4 in | N/A 4 in | ||||
| Qty Pcs / Bag | N/A 1 | |||||||
| Master Qty Pcs / Box | N/A 50 | N/A 10 | N/A 20 | N/A 15 | ||||
| Mueller Description 1 | N/A 1 1/4CX2SOIL PIPE ADAPTER | N/A 2C X 4SOIL PIPE ADAPTER | N/A 3 X 4 SOIL PIPE ADAPTER | N/A 4C X 4SOIL PIPE ADAPTER | ||||
| Mueller Description 2 | N/A 1-3/8OD X2SOIL PIPE ADAPTER | N/A 2-1/8OD X4SOIL PIPE ADAPTER | N/A 3-1/8OD X4SOIL PIPE ADAPTER | N/A 4-1/8OD X4SOIL PIPE ADAPTER | ||||
| Standards | 
                                            
                                            
                                                N/A
                                                 | 
                                        
                                            
                                            
                                                N/A
                                                 | 
                                        
                                            
                                            
                                                N/A
                                                 | 
                                        
                                            
                                            
                                                N/A
                                                 | 
                                ||||
| 
                         | 
                ||||||||