
            | Items | 
                                                         A 07251 Adapter Tube, C x O.D. Tube, 1-1/4"  | 
                        
                                                         A 07252 Adapter Tube, C x O.D. Tube, 1-1/2"  | 
                        
                                                         A 07253 Adapter Tube, C x O.D. Tube, 1-1/2" x 1-1/4"  | 
                |||
| Weight | N/A 0.21 lb | N/A 0.24 lb | N/A 0.20 lb | |||
| Overall Length | N/A 1.19 in | N/A 1.75 in | N/A 1.46 in | |||
| Overall Height | N/A 1.71 in | N/A 1.50 in | N/A 1.80 in | |||
| Overall Width | N/A 1.71 in | N/A 1.75 in | N/A 1.80 in | |||
| Style | N/A D-738 | |||||
| Material | N/A CAST BRASS ALLOY | |||||
| Operating Temperature | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||
| Operating Pressure | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||
| End Type | N/A C - Cup (Female Solder) | |||||
| End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 1/2 in | |||
| Second End Type | N/A O.D. - Outer Diameter (DWV Tube Size) | |||||
| Second End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 1/4 in | |||
| Qty Pcs / Bag | N/A 25 | N/A 10 | N/A 10 | |||
| Master Qty Pcs / Box | N/A 250 | N/A 100 | N/A 100 | |||
| Mueller Description 1 | N/A 1-1/4C XOD TUBE ADAPTER | N/A 1-1/2C XOD TUBE ADAPTER | N/A 1-1/2C X1-1/4OD ADAPTER | |||
| Mueller Description 2 | N/A 1 1/4C X OD TUBE ADAPTER | N/A 1 1/2C X OD TUBE ADAPTER | N/A 1 1/2CX1 1/4OD TUBE ADAPTER | |||
| Standards | 
                                            
                                            
                                                N/A
                                                 | 
                                |||||
| 
                         | 
                ||||||