
            | Items | 
                                                         W 01107 Adapter Male, C x MPT, 1/8"  | 
                        
                                                         W 01106 Adapter Male, C x MPT, 1/8" x 1/4"  | 
                        
                                                         W 01105 Adapter Male, C x MPT, 1/8" x 3/8"  | 
                        
                                                         W 01115 Adapter Male, C x MPT, 1/4"  | 
                        
                                                         W 01116 Adapter Male, C x MPT, 1/4" x 1/8"  | 
                |||||
| Weight | N/A 0.02 lb | N/A 0.03 lb | N/A 0.06 lb | N/A 0.03 lb | N/A 0.02 lb | |||||
| Overall Length | N/A 0.73 in | N/A 1.07 in | N/A 1.17 in | N/A 0.97 in | N/A 0.74 in | |||||
| Overall Height | N/A 0.49 in | N/A 0.63 in | N/A 0.78 in | N/A 0.63 in | N/A 0.56 in | |||||
| Overall Width | N/A 0.49 in | N/A 0.63 in | N/A 0.78 in | N/A 0.63 in | N/A 0.56 in | |||||
| Style | N/A WC-401 | N/A WC-401R | N/A WC-401R | N/A WC-401 | N/A WC-401R | |||||
| Material | N/A WROT COPPER | |||||||||
| Operating Temperature | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||||||
| Operating Pressure | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||||||
| End Type | N/A C - Cup (Female Solder) | |||||||||
| End Size | N/A 1/8 in | N/A 1/8 in | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | |||||
| Second End Type | N/A MPT - Male Pipe Tapered Thread (NPT) | |||||||||
| Second End Size | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | N/A 1/8 in | |||||
| Qty Pcs / Bag | N/A 50 | |||||||||
| Master Qty Pcs / Box | N/A 1000 | N/A 1200 | N/A 750 | N/A 1200 | N/A 1000 | |||||
| Mueller Description 1 | N/A 1/8 C X MPT ADAPTER | N/A 1/8 C X 1/4 MPT ADAPTER | N/A 1/8 C X 3/8 MPT ADAPTER | N/A 1/4 C X MPT ADAPTER | N/A 1/4 C X 1/8 MPT ADAPTER | |||||
| Mueller Description 2 | N/A 1/4 OD X 1/8 MPT ADAPTER | N/A 1/4 OD X 1/4 MPT ADAPTER | N/A 1/4 OD X 3/8 MPT ADAPTER | N/A 3/8 OD X 1/4 MPT ADAPTER | N/A 3/8 OD X 1/8 MPT ADAPTER | |||||
| Standards | 
                                            
                                            
                                                N/A
                                                 | 
                                |||||||||
| 
                         | 
                ||||||||||