
            | Items | 
                                                         W 07634 Cap, C, 1/2"  | 
                        
                                                         W 07635 Cap, C, 3/4"  | 
                        
                                                         W 07636 Cap, C, 1"  | 
                        
                                                         W 07637 Cap, C, 1-1/4"  | 
                        
                                                         W 07638 Cap, C, 1-1/2"  | 
                |||||
| Weight | N/A 0.003 lb | N/A 0.004 lb | N/A 0.006 lb | N/A 0.008 lb | N/A 0.011 lb | |||||
| Overall Length | N/A 0.25 in | N/A 0.25 in | N/A 0.25 in | N/A 0.54 in | N/A 0.60 in | |||||
| Overall Height | N/A 0.65 in | N/A 0.90 in | N/A 1.15 in | N/A 1.46 in | N/A 1.71 in | |||||
| Overall Width | N/A 0.65 in | N/A 0.90 in | N/A 1.15 in | N/A 1.46 in | N/A 1.71 in | |||||
| Style | N/A DW-798T | |||||||||
| Material | N/A WROT COPPER | |||||||||
| Operating Temperature | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||||||
| Operating Pressure | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||||||
| End Type | N/A C - Cup (Female Solder) | |||||||||
| End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | |||||
| Qty Pcs / Bag | N/A 500 | N/A 100 | N/A 100 | N/A 100 | N/A 100 | |||||
| Master Qty Pcs / Box | N/A 3000 | N/A 600 | N/A 600 | N/A 600 | N/A 600 | |||||
| Mueller Description 1 | N/A 1/2 C DWV TEST CAP | N/A 3/4 C DWV TEST CAP | N/A 1 C DWV TEST CAP | N/A 1-1/4 C DWV TEST CAP | N/A 1-1/2 C DWV TEST CAP | |||||
| Mueller Description 2 | N/A 5/8OD DWV TEST CAP | N/A 7/8OD DWV TEST CAP | N/A 1-1/8OD DWV TEST CAP | N/A 1-3/8OD DWV TEST CAP | N/A 1-5/8OD DWV TEST CAP | |||||
| Standards | 
                                            
                                            
                                                N/A
                                                 | 
                                |||||||||
| 
                         | 
                ||||||||||