
            | Items | 
                                                         W 07002 Cap, C, 1/8"  | 
                        
                                                         W 07004 Cap, C, 1/4"  | 
                        
                                                         W 07006 Cap, C, 3/8"  | 
                        
                                                         W 07007 Cap, C, 1/2"  | 
                        
                                                         W 07008 Cap, C, 5/8"  | 
                |||||
| Weight | N/A 0.00 lb | N/A 0.01 lb | N/A 0.01 lb | N/A 0.02 lb | N/A 0.03 lb | |||||
| Overall Length | N/A 0.28 in | N/A 0.40 in | N/A 0.47 in | N/A 0.53 in | N/A 0.75 in | |||||
| Overall Height | N/A 0.30 in | N/A 0.43 in | N/A 0.51 in | N/A 0.29 in | N/A 0.83 in | |||||
| Overall Width | N/A 0.30 in | N/A 0.43 in | N/A 0.48 in | N/A 0.29 in | N/A 0.83 in | |||||
| Style | N/A WC-415 | |||||||||
| Material | N/A WROT COPPER | |||||||||
| Operating Temperature | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||||||
| Operating Pressure | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||||||||
| End Type | N/A C - Cup (Female Solder) | |||||||||
| End Size | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | |||||
| Qty Pcs / Bag | N/A 50 | N/A 50 | N/A 50 | N/A 100 | N/A 50 | |||||
| Master Qty Pcs / Box | N/A 2000 | N/A 2000 | N/A 1000 | N/A 1000 | N/A 1000 | |||||
| Mueller Description 1 | N/A 1/8 C TUBE CAP | N/A 1/4 C TUBE CAP | N/A 3/8 C TUBE CAP | N/A 1/2 C TUBE CAP | N/A 5/8 C TUBE CAP | |||||
| Mueller Description 2 | N/A 1/4 OD TUBE CAP | N/A 3/8 OD TUBE CAP | N/A 1/2 OD TUBE CAP | N/A 5/8 OD TUBE CAP | N/A 3/4 OD TUBE CAP | |||||
| Standards | 
                                            
                                            
                                                N/A
                                                 | 
                                |||||||||
| 
                         | 
                ||||||||||