Items |
W 07907 Coupling No Stop, C x C, 1-1/4" |
W 07908 Coupling No Stop, C x C, 1-1/2" |
W 07909 Coupling No Stop, C x C, 2" |
W 07911 Coupling No Stop, C x C, 3" |
||||
Weight | N/A 0.07 lb | N/A 0.12 lb | N/A 0.19 lb | N/A 0.34 lb | ||||
Overall Length | N/A 1.09 in | N/A 1.14 in | N/A 1.33 in | N/A 1.58 in | ||||
Overall Height | N/A 1.48 in | N/A 1.74 in | N/A 2.26 in | N/A 3.28 in | ||||
Overall Width | N/A 1.48 in | N/A 1.74 in | N/A 2.26 in | N/A 3.28 in | ||||
Style | N/A DW-741NS | |||||||
Material | N/A WROT COPPER | |||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
End Type | N/A C - Cup (Female Solder) | |||||||
End Size | N/A 1 3/8 in | N/A 1 5/8 in | N/A 2 1/8 in | N/A 3 1/8 in | ||||
Second End Type | N/A C - Cup (Female Solder) | |||||||
Second End Size | N/A 1 3/8 in | N/A 1 5/8 in | N/A 2 1/8 in | N/A 3 1/8 in | ||||
Qty Pcs / Bag | N/A 25 | N/A 25 | N/A 1 | N/A 1 | ||||
Master Qty Pcs / Box | N/A 225 | N/A 250 | N/A 75 | N/A 50 | ||||
Mueller Description 1 | N/A 1-1/4 C DWV NO STOP CPLG | N/A 1-1/2 C DWV NO STOP CPLG | N/A 2 C X C DWV NO STOP CPLG | N/A 3 C X C DWV NO STOP CPLG | ||||
Mueller Description 2 | N/A 1 1/4C X C NO-STOP CPLG | N/A 1 1/2C X C NO-STOP CPLG | N/A 2C X C DWV NO-STOP CPLG | N/A 3C X C DWV NO-STOP CPLG | ||||
Standards |
N/A
|
|||||||
|