Items |
A 02535 Coupling Crossover, C x C, 1/2" |
A 02583 Coupling Crossover, C x C, 1/2" |
||
Weight | N/A 0.12 lb | N/A 0.26 lb | ||
Overall Length | N/A 3.69 in | N/A 5.00 in | ||
Overall Height | N/A 1.43 in | N/A 1.96 in | ||
Overall Width | N/A 0.72 in | N/A 0.98 in | ||
Style | N/A WC-412 | |||
Material | N/A WROT COPPER | |||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
End Type | N/A C - Cup (Female Solder) | |||
End Size | N/A 1/2 in | N/A 3/4 in | ||
Second End Type | N/A C - Cup (Female Solder) | |||
Second End Size | N/A 1/2 in | N/A 3/4 in | ||
Qty Pcs / Bag | N/A 5 | |||
Master Qty Pcs / Box | N/A 100 | N/A 50 | ||
Mueller Description 1 | N/A 1/2 C CROSSOVER COUP | N/A 3/4 C CROSSOVER COUP | ||
Mueller Description 2 | N/A 5/8 OD CROSSOVER COUP | N/A 7/8 OD CROSSOVER COUP | ||
Standards |
N/A
|
|||
|