
| Items |
A 07063 11.25° Elbow, C x C, 1-1/2" |
A 07103 11.25° Elbow, C x C, 2" |
||
| Weight | N/A 0.22 lb | N/A 0.40 lb | ||
| Overall Length | N/A 1.75 in | N/A 1.90 in | ||
| Overall Height | N/A 1.85 in | N/A 2.40 in | ||
| Overall Width | N/A 1.96 in | N/A 2.50 in | ||
| Style | N/A D-704 | |||
| Material | N/A CAST BRASS ALLOY | |||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| End Type | N/A C - Cup (Female Solder) | |||
| End Size | N/A 1 1/2 in | N/A 2 in | ||
| Second End Type | N/A C - Cup (Female Solder) | |||
| Second End Size | N/A 1 1/2 in | N/A 2 in | ||
| Qty Pcs / Bag | N/A 10 | N/A 5 | ||
| Master Qty Pcs / Box | N/A 100 | N/A 50 | ||
| Mueller Description 1 | N/A 1-1/2 C DWV 11-1/4 ELL | N/A 2 C X C DWV 11 1/4 ELL | ||
| Mueller Description 2 | N/A 1-5/8 DWV X 11-1/4 ELL | N/A 2-1/8OD DWV 11-1/4 ELL | ||
| Standards |
N/A
|
|||
|
|
||||