Items |
W 07060 22.5° Elbow, C x C, 1-1/2" |
A 07011 22.5° Elbow, C x C, 1-1/4" |
A 07098 22.5° Elbow, C x C, 2" |
A 07157 22.5° Elbow, C x C, 3" |
||||
Weight | N/A 0.27 lb | N/A 0.19 lb | N/A 0.46 lb | N/A 0.99 lb | ||||
Overall Length | N/A 2.16 in | N/A 5.00 in | N/A 2.50 in | N/A 3.60 in | ||||
Overall Height | N/A 2.09 in | N/A 7.00 in | N/A 2.43 in | N/A 3.70 in | ||||
Overall Width | N/A 2.09 in | N/A 5.00 in | N/A 2.44 in | N/A 2.40 in | ||||
Style | N/A DW-703 | N/A D-703 | N/A DW-703 | N/A DW-703 | ||||
Material | N/A WROT COPPER | N/A CAST BRASS ALLOY | N/A WROT COPPER | N/A WROT COPPER | ||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
End Type | N/A C - Cup (Female Solder) | |||||||
End Size | N/A 1 1/2 in | N/A 1 1/4 in | N/A 2 in | N/A 3 in | ||||
Second End Type | N/A C - Cup (Female Solder) | |||||||
Second End Size | N/A 1 1/2 in | N/A 1 1/4 in | N/A 2 in | N/A 3 in | ||||
Third End Type | N/A | |||||||
Qty Pcs / Bag | N/A 10 | N/A 25 | N/A 1 | N/A 1 | ||||
Master Qty Pcs / Box | N/A 100 | N/A 200 | N/A 50 | N/A 25 | ||||
Mueller Description 1 | N/A 1-1/2 C X C DWV 22 1/2 E | N/A 1-1/4 C DWV 22-1/2 ELL | N/A 2 C X C DWV 22-1/2 ELL | N/A 3 C X C DWV 22-1/2 ELL | ||||
Mueller Description 2 | N/A 1-5/8OD DWV 22 1/2 ELL | N/A 1-3/8OD DWV 22-1/2 ELL | N/A 2-1/8OD DWV 22-1/2 ELL | N/A 3-1/8OD DWV 22-1/2 ELL | ||||
Standards |
N/A
|
|||||||
|