Items |
W 07420 45° Elbow, C x C, 1-1/4" |
W 07421 45° Elbow, C x C, 1-1/2" |
W 07422 45° Elbow, C x C, 2" |
W 07423 45° Elbow, C x C, 3" |
A 07304 45° Elbow, C x C, 4" |
|||||
Weight | N/A 0.14 lb | N/A 0.20 lb | N/A 0.33 lb | N/A 0.84 lb | N/A 2.47 lb | |||||
Overall Length | N/A 1.96 in | N/A 2.29 in | N/A 2.99 in | N/A 4.18 in | N/A 5.00 in | |||||
Overall Height | N/A 2.23 in | N/A 2.53 in | N/A 3.35 in | N/A 4.46 in | N/A 6.00 in | |||||
Overall Width | N/A 1.47 in | N/A 1.75 in | N/A 2.27 in | N/A 3.30 in | N/A 5.00 in | |||||
Style | N/A DW-204 | N/A DW-204 | N/A DW-204 | N/A DW-204 | N/A D-702 | |||||
Material | N/A WROT COPPER | N/A WROT COPPER | N/A WROT COPPER | N/A WROT COPPER | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 1 1/4 in | N/A 1 1/2_4 in | N/A 2_4 in | N/A 3_4 in | N/A 4 in | |||||
Second End Type | N/A C - Cup (Female Solder) | |||||||||
Second End Size | N/A 1 1/4 in | N/A 1 1/2_4 in | N/A 2_4 in | N/A 3_4 in | N/A 4 in | |||||
Qty Pcs / Bag | N/A 25 | N/A 25 | N/A 1 | N/A 1 | N/A 1 | |||||
Master Qty Pcs / Box | N/A 250 | N/A 125 | N/A 50 | N/A 25 | N/A 10 | |||||
Mueller Description 1 | N/A 1-1/4 C X C DWV 45 ELL | N/A 1-1/2 C X C DWV 45 ELL | N/A 2 C X C DWV 45 ELL | N/A 3 C X C DWV 45 ELL | N/A 4 C X C DWV 45 ELL | |||||
Mueller Description 2 | N/A 1 3/8X1 3/8OD45 1/8BND | N/A 1 5/8CX1 5/8OD 1/8BEND | N/A 2 1/8X2 1/8 OD 1/8 BND | N/A 3 1/8X3 1/8OD45 1/8BND | N/A 4-1/8OD X 4M DWV 45 | |||||
Standards |
N/A
|
|||||||||
|