Items |
W 07064 60° Elbow, C x C, 1-1/2" |
W 07065 60° Elbow, C x C, 2" |
W 07066 60° Elbow, C x C, 3" |
|||
Weight | N/A 0.35 lb | N/A 0.44 lb | N/A 0.95 lb | |||
Overall Length | N/A 0.40 in | N/A | N/A 5.10 in | |||
Overall Height | N/A 1.60 in | N/A | N/A 5.20 in | |||
Overall Width | N/A 1.60 in | N/A | N/A 3.26 in | |||
Style | N/A DW-701 | |||||
Material | N/A WROT COPPER | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 1 1/2 in | N/A 2 in | N/A 3 in | |||
Second End Type | N/A C - Cup (Female Solder) | |||||
Second End Size | N/A 1 1/2 in | N/A 2 in | N/A 3 in | |||
Qty Pcs / Bag | N/A 25 | N/A 5 | N/A 2 | |||
Master Qty Pcs / Box | N/A 125 | N/A 50 | N/A 20 | |||
Mueller Description 1 | N/A 1-1/2 C X C DWV 60 ELL | N/A 2 C X C DWV 60 ELL | N/A 3C X C DWV 60 ELBOW | |||
Mueller Description 2 | N/A 1-5/8OD DWV 60 ELL | N/A 2-1/8OD DWV 60 ELL | N/A 3-1/8OD DWV 60 ELL | |||
Standards |
N/A
|
|||||
|