Items |
W 07400 90° Elbow, C x C, 1-1/4" |
W 07401 90° Elbow, C x C, 1-1/2" |
A 07056 90° Elbow Reducing, C x C, 1-1/2" x 1-1/4" |
W 07403 90° Elbow, C x C, 2" |
A 07210 Elbow Reducing, C x C, 2" x 1-1/2" |
|||||
Weight | N/A 0.26 lb | N/A 0.24 lb | N/A 0.43 lb | N/A 0.71 lb | N/A 0.64 lb | |||||
Overall Length | N/A 2.41 in | N/A 2.87 in | N/A 3.00 in | N/A 3.68 in | N/A 2.50 in | |||||
Overall Height | N/A 2.41 in | N/A 2.87 in | N/A 3.00 in | N/A 3.68 in | N/A 2.90 in | |||||
Overall Width | N/A 1.47 in | N/A 1.73 in | N/A 2.00 in | N/A 2.25 in | N/A 2.40 in | |||||
Style | N/A DW-200 | N/A DW-200 | N/A D-700 | N/A DW-200 | N/A D-700 | |||||
Material | N/A WROT COPPER | N/A WROT COPPER | N/A CAST BRASS ALLOY | N/A WROT COPPER | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 1/2 in | N/A 2 in | N/A 2 in | |||||
Second End Type | N/A C - Cup (Female Solder) | |||||||||
Second End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A 2 in | N/A 1 1/2 in | |||||
Qty Pcs / Bag | N/A 25 | N/A 20 | N/A 10 | N/A 1 | N/A 1 | |||||
Master Qty Pcs / Box | N/A 125 | N/A 100 | N/A 100 | N/A 50 | N/A 50 | |||||
Mueller Description 1 | N/A 1-1/4 C X C DWV 90 ELL | N/A 1-1/2 C X C DWV 90 ELL | N/A 1-1/2C X 1-1/4C DWV 90 | N/A 2 C X C DWV 90 ELL | N/A 2C X 1-1/2C DWV 90 ELL | |||||
Mueller Description 2 | N/A 1 3/8CX1 3/8OD90 1/4BN | N/A 1 5/8X1 5/8OD90 1/4BND | N/A 1-5/8OD X 1-1/4OD DWV 90 | N/A 2 1/8CX2 1/8 OD 90 BND | N/A 2-1/8OD X 1-5/8OD DWV 90 | |||||
Standards |
N/A
|
|||||||||
|