Items |
A 07443 90° Elbow (Double), C x C x C, 1-1/2" |
A 07444 90° Elbow (Double), C x C x C, 2" |
A 07446 90° Elbow Reducing (Double), C x C x C, 2" x 1-1/2" x 1-1/2" |
|||
Weight | N/A 0.73 lb | N/A 1.31 lb | N/A 0.97 lb | |||
Overall Length | N/A 4.20 in | N/A 5.09 in | N/A 4.45 in | |||
Overall Height | N/A 2.95 in | N/A 3.70 in | N/A 3.21 in | |||
Overall Width | N/A 1.83 in | N/A 2.33 in | N/A 3.32 in | |||
Style | N/A D-706 | |||||
Material | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 1 1/2 in | N/A 2 in | N/A 2 in | |||
Second End Type | N/A C - Cup (Female Solder) | |||||
Second End Size | N/A 1 1/2 in | N/A 2 in | N/A 1 1/2 in | |||
Third End Type | N/A C - Cup (Female Solder) | |||||
Third End Size | N/A | N/A | N/A 1 1/2 in | |||
Qty Pcs / Bag | N/A 1 | |||||
Master Qty Pcs / Box | N/A 50 | N/A 25 | N/A 50 | |||
Mueller Description 1 | N/A 1-1/2C DWV DOUBLE ELL | N/A 2C DWV DOUBLE ELL | N/A 2X 1-1/2 DWV DOUBLE ELL | |||
Mueller Description 2 | N/A 1-5/8OD DWV DBL ELL | N/A 2-1/8OD DWV DBL ELL | N/A 2-1/8ODX1-5/8OD DWV DBL | |||
Standards |
N/A
|
|||||
|