Items |
W 03005 45° Elbow, C x C, 1/8" |
W 03012 45° Elbow, C x C, 1/4" |
W 03021 45° Elbow, C x C, 3/8" |
W 03026 45° Elbow, C x C, 1/2" |
W 03030 45° Elbow, C x C, 5/8" |
|||||
Weight | N/A 0.01 lb | N/A 0.01 lb | N/A 0.03 lb | N/A 0.04 lb | N/A 0.06 lb | |||||
Overall Length | N/A 1.89 in | N/A 0.72 in | N/A 1.20 in | N/A 1.52 in | N/A 2.24 in | |||||
Overall Height | N/A 1.21 in | N/A 1.00 in | N/A 0.90 in | N/A 1.19 in | N/A 1.61 in | |||||
Overall Width | N/A 0.30 in | N/A 0.43 in | N/A 0.56 in | N/A 0.69 in | N/A 0.97 in | |||||
Style | N/A WE-504 | |||||||||
Material | N/A WROT COPPER | |||||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | |||||
Second End Type | N/A C - Cup (Female Solder) | |||||||||
Second End Size | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | |||||
Qty Pcs / Bag | N/A 50 | N/A 50 | N/A 25 | N/A 50 | N/A 50 | |||||
Master Qty Pcs / Box | N/A 1700 | N/A 1700 | N/A 850 | N/A 500 | N/A 500 | |||||
Mueller Description 1 | N/A 1/8 C X C 45 ELL | N/A 1/4 C X C 45 ELL | N/A 3/8 C X C 45 ELL | N/A 1/2 C X C 45 ELL | N/A 5/8 C X C 45 ELL | |||||
Mueller Description 2 | N/A 1/4 OD 45 ELL | N/A 3/8 OD 45 ELL | N/A 1/2 OD 45 ELL | N/A 5/8 OD 45 ELL | N/A 3/4 OD 45 ELL | |||||
Standards |
N/A
|
|||||||||
|