Items |
A 02508NL 90° Elbow Drop Ear, C x C, 1/2" |
A 02556NL 90° Elbow Drop Ear, C x C, 3/4" |
||
Weight | N/A 0.12 lb | N/A 0.23 lb | ||
Overall Length | N/A 1.35 in | N/A 1.90 in | ||
Overall Height | N/A 1.64 in | N/A 1.80 in | ||
Overall Width | N/A 1.69 in | N/A 2.10 in | ||
Style | N/A C-210 | |||
Material | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | ||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
End Type | N/A C - Cup (Female Solder) | |||
End Size | N/A 1/2 in | N/A 3/4 in | ||
Second End Type | N/A C - Cup (Female Solder) | |||
Second End Size | N/A 1/2 in | N/A 3/4 in | ||
Qty Pcs / Bag | N/A 50 | N/A 10 | ||
Master Qty Pcs / Box | N/A 500 | N/A 200 | ||
Mueller Description 1 | N/A 1/2 C D/EAR 90 ELL | N/A 3/4 C X C D/EAR 90 ELL | ||
Mueller Description 2 | N/A 5/8 OD D/EAR 90 ELL | N/A 7/8 OD D/EAR 90 ELL | ||
Standards |
N/A
|
|||
|