Items |
A 11441NL 90° Elbow w/Union, C x MPT, 3/8" |
A 11442NL 90° Elbow w/Union, C x MPT, 1/2" |
A 11443NL 90° Elbow w/Union, C x MPT, 3/4" |
A 11444NL 90° Elbow w/Union, C x MPT, 1" |
||||
Weight | N/A 0.20 lb | N/A 0.30 lb | N/A 0.49 lb | N/A 0.71 lb | ||||
Overall Length | N/A 1.96 in | N/A 2.00 in | N/A 2.70 in | N/A 3.20 in | ||||
Overall Height | N/A 1.73 in | N/A 2.00 in | N/A 2.60 in | N/A 2.60 in | ||||
Overall Width | N/A 1.10 in | N/A 1.40 in | N/A 1.70 in | N/A 2.00 in | ||||
Style | N/A E-208 | |||||||
Material | N/A LEAD-FREE* CAST BRASS ALLOY | |||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
End Type | N/A C - Cup (Female Solder) | |||||||
End Size | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | ||||
Second End Type | N/A MPT - Male Pipe Tapered Thread (NPT) | |||||||
Second End Size | N/A 3/8 in3/8 | N/A 1/2 in1/2 | N/A 3/4 in3/4 | N/A 1 in1 | ||||
Qty Pcs / Bag | N/A 10 | N/A 10 | N/A 10 | N/A 5 | ||||
Master Qty Pcs / Box | N/A 200 | N/A 0 | N/A 100 | N/A 50 | ||||
Mueller Description 1 | N/A 3/8 C X M UNION ELBOW | N/A 1/2 C X M UNION ELBOW | N/A 3/4 C X M UNION ELBOW | N/A 1 C X M UNION ELBOW | ||||
Mueller Description 2 | N/A 5/8OD X 3/8M UNION ELBOW | N/A 5/8OD X 1/2M UNION ELBOW | N/A 7/8OD X 3/4M UNION ELBOW | N/A 1-1/8OD X 1M UNION ELBOW | ||||
Standards |
N/A
|
|||||||
|