
| Items |
A 02638NL 90° Elbow Short Radius, C x C, 1-1/4" x 3/4" |
A 02663NL 90° Elbow Short Radius, C x C, 1-1/2" x 1" |
||
| Weight | N/A 0.34 lb | N/A 0.55 lb | ||
| Overall Length | N/A 2.32 in | N/A 1.90 in | ||
| Overall Height | N/A 2.08 in | N/A 2.40 in | ||
| Overall Width | N/A 1.54 in | N/A 2.90 in | ||
| Style | N/A E-200R | |||
| Material | N/A LEAD-FREE* CAST BRASS ALLOY | |||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||
| End Type | N/A C - Cup (Female Solder) | |||
| End Size | N/A 1 1/4 in | N/A 1 1/2 in | ||
| Second End Type | N/A C - Cup (Female Solder) | |||
| Second End Size | N/A 3/4 in | N/A 1 in | ||
| Qty Pcs / Bag | N/A 10 | |||
| Master Qty Pcs / Box | N/A 100 | |||
| Mueller Description 1 | N/A 1 1/4C X 3/4C 90 ELL | N/A 1 1/2 C X 1 C 90 ELL | ||
| Mueller Description 2 | N/A 1 3/8 X 7/8 OD 90 ELL | N/A 1 5/8 X 1 1/8 OD 90 ELL | ||
| Standards |
N/A
|
|||
|
|
||||