Items |
A 07679 Plug Clean Out, MPT, 3/4" |
A 07437 Plug Clean Out, MPT, 1-1/2" |
A 07222 Plug Clean Out, MPT, 2" |
|||
Weight | N/A 0.08 lb | N/A 0.22 lb | N/A 0.33 lb | |||
Overall Length | N/A 0.74 in | N/A 1.00 in | N/A | |||
Overall Height | N/A 1.10 in | N/A 1.90 in | N/A | |||
Overall Width | N/A 1.10 in | N/A 1.90 in | N/A | |||
Style | N/A D-745 | |||||
Material | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A MPT - Male Pipe Tapered Thread (NPT) | |||||
End Size | N/A 3/4 in | N/A 1 1/2 in | N/A 2 in | |||
Second End Type | N/A C.O. - Clean Out | |||||
Qty Pcs / Bag | N/A 100 | N/A 25 | N/A 10 | |||
Master Qty Pcs / Box | N/A 1000 | N/A 250 | N/A 100 | |||
Mueller Description 1 | N/A 3/4 M DWV C/O PLUG | N/A 1-1/2 M DWV C/O PLUG | N/A 2 M DWV C/O PLUG | |||
Mueller Description 2 | N/A 3/4M DWV C/O PLUG | N/A 1-1/2M DWV C/O PLUG | N/A 2 M DWV C/O PLUG | |||
Standards |
N/A
|
|||||
|