Items |
A 15692 Adapter Male, C x C, 1-1/4" |
A 15695 Adapter Male, C x C, 1-1/2" |
A 15698 Adapter Male, C x C, 2" |
|||
Weight | N/A 0.81 lb | N/A 0.98 lb | N/A 1.40 lb | |||
Overall Length | N/A 3.46 in | N/A 4.28 in | N/A 5.50 in | |||
Overall Height | N/A 3.76 in | N/A 3.50 in | N/A 4.00 in | |||
Overall Width | N/A 1.56 in | N/A 1.85 in | N/A 2.50 in | |||
Style | N/A D-783 | |||||
Material | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | |||
Second End Type | N/A C - Cup (Female Solder) | |||||
Second End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | |||
Qty Pcs / Bag | N/A 1 | |||||
Master Qty Pcs / Box | N/A 50 | N/A 50 | N/A 25 | |||
Mueller Description 1 | N/A 1-1/4C RET BEND W/C-0 | N/A 1-1/2C RET BEND W/C-0 | N/A 2 CXC RETURN BEND W/CO | |||
Mueller Description 2 | N/A 1-3/8OD RET BEND W/CO | N/A 1-5/8OD RET BEND W/CO | N/A 2-1/8OD RET BEND W/CO | |||
Standards |
N/A
|
|||||
|