Items |
A 01512NL Tee, C x C x FPT, 1/2" |
A 01538NL Tee, C x C x FPT, 3/4" |
A 01569NL Tee, C x C x FPT, 1" |
|||
Weight | N/A 0.13 lb | N/A 0.33 lb | N/A 0.54 lb | |||
Overall Length | N/A 2.20 in | N/A 2.90 in | N/A 3.56 in | |||
Overall Height | N/A 1.30 in | N/A 2.40 in | N/A 1.82 in | |||
Overall Width | N/A 1.00 in | N/A 2.60 in | N/A 1.72 in | |||
Style | N/A E-302 | |||||
Material | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | |||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
Second End Type | N/A C - Cup (Female Solder) | |||||
Second End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
Third End Type | N/A FPT - Female Pipe Tapered Thread, NPT | |||||
Third End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
Qty Pcs / Bag | N/A 25 | N/A 10 | N/A 5 | |||
Master Qty Pcs / Box | N/A 250 | N/A 100 | N/A 50 | |||
Mueller Description 1 | N/A 1/2 C X C X F TEE | N/A 3/4 C X C X F TEE | N/A 1 C X C X F TEE | |||
Mueller Description 2 | N/A 5/8OD X5/8OD X 1/2F TEE | N/A 7/8OD X7/8OD X 3/4F TEE | N/A 1 1/8 X1 1/8OD X 1F TEE | |||
Standards |
N/A
|
|||||
|