Items |
A 02516NL Tee, C x FPT x C, 1/2" |
A 01548NL Tee, C x FPT x C, 3/4" |
A 01577NL Tee, C x FPT x C, 1" |
|||
Weight | N/A 0.18 lb | N/A 0.31 lb | N/A 0.52 lb | |||
Overall Length | N/A 2.05 in | N/A 2.40 in | N/A 2.88 in | |||
Overall Height | N/A 1.60 in | N/A 1.97 in | N/A 2.60 in | |||
Overall Width | N/A 1.12 in | N/A 1.36 in | N/A 1.75 in | |||
Style | N/A T-303 | |||||
Material | N/A LEAD-FREE* CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
Second End Type | N/A FPT - Female Pipe Tapered Thread, NPT | |||||
Second End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
Third End Type | N/A C - Cup (Female Solder) | |||||
Third End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | |||
Qty Pcs / Bag | N/A 25 | N/A 10 | N/A 10 | |||
Master Qty Pcs / Box | N/A 250 | N/A 100 | N/A 50 | |||
Mueller Description 1 | N/A 1/2 C X F X C TEE | N/A 3/4 C X F X C TEE | N/A 1 C X F X C TEE | |||
Mueller Description 2 | N/A 5/8OD X 1/2F X5/8OD TEE | N/A 7/8OD X 3/4F X7/8OD TEE | N/A 1 1/8OD X 1F X1 1/8OD T | |||
Standards |
N/A
|
|||||
|