Items |
A 04078NL Tee, C x C x FPT, 1/2" x 1/2" x 1/4" |
A 01521NL Tee, C x C x FPT, 1/2" x 1/2" x 3/8" |
A 02517NL Tee, C x C x FPT, 1/2" x 1/2" x 3/4" |
A 02578NL Tee, C x C x FPT, 3/4" x 3/4" x 3/8" |
A 01539NL Tee, C x C x FPT, 3/4" x 3/4" x 1/2" |
|||||
Weight | N/A 0.16 lb | N/A 0.15 lb | N/A 0.23 lb | N/A 0.23 lb | N/A 0.22 lb | |||||
Overall Length | N/A | N/A 2.10 in | N/A 2.38 in | N/A 5.00 in | N/A 2.70 in | |||||
Overall Height | N/A | N/A 1.86 in | N/A 1.29 in | N/A 5.00 in | N/A 1.20 in | |||||
Overall Width | N/A | N/A 1.20 in | N/A 1.27 in | N/A 4.25 in | N/A 1.20 in | |||||
Style | N/A E-302R | |||||||||
Material | N/A LEAD-FREE* CAST BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | N/A 3/4 in | |||||
Second End Type | N/A C - Cup (Female Solder) | |||||||||
Second End Size | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | N/A 3/4 in | |||||
Third End Type | N/A FPT - Female Pipe Tapered Thread, NPT | |||||||||
Third End Size | N/A 3/8-0.86 in | N/A 3/8-0.86 in | N/A 3/4 in | N/A 3/8-0.86 in | N/A 1/2 in | |||||
Qty Pcs / Bag | N/A 25 | |||||||||
Master Qty Pcs / Box | N/A 250 | N/A 250 | N/A 125 | N/A 250 | N/A 250 | |||||
Mueller Description 1 | N/A 1/2C X 1/2C X 1/4 F TEE | N/A 1/2C X 1/2C X 3/8F TEE | N/A 1/2C X 1/2C X 3/4F TEE | N/A 3/4C X 3/4C X 3/8F TEE | N/A 3/4C X 3/4C X 1/2F TEE | |||||
Mueller Description 2 | N/A 5/8OD X 5/8OD X 1/4F TEE | N/A 5/8OD X5/8OD X 3/8F TEE | N/A 5/8 X 5/8 OD X 3/4F TEE | N/A 7/8 X 7/8 OD X 3/8F TEE | N/A 7/8OD X7/8OD X 1/2F TEE | |||||
Standards |
N/A
|
|||||||||
|