
| Items |
A 02151NL Tee, C x FPT x C, 1/2" x 3/4" x 1/2" |
A 02587NL Tee, C x FPT x C, 3/4" x 1/2" x 3/4" |
A 02624NL Tee, C x FPT x C, 1" x 3/4" x 1" |
A 04053NL Tee, C x FPT x C, 1" x 1/2" x 1" |
||||
| Weight | N/A 0.27 lb | N/A 0.30 lb | N/A 0.46 lb | N/A 0.42 lb | ||||
| Overall Length | N/A 2.05 in | N/A 2.19 in | N/A 2.79 in | N/A 2.72 in | ||||
| Overall Height | N/A 1.74 in | N/A 1.87 in | N/A 2.30 in | N/A 2.22 in | ||||
| Overall Width | N/A 1.40 in | N/A 1.12 in | N/A 1.40 in | N/A 1.12 in | ||||
| Style | N/A T-303R | |||||||
| Material | N/A LEAD-FREE* CAST BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | ||||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
| End Type | N/A C - Cup (Female Solder) | |||||||
| End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 in | ||||
| Second End Type | N/A FPT - Female Pipe Tapered Thread, NPT | |||||||
| Second End Size | N/A 3/4 in | N/A 1/2 in | N/A 3/4 in | N/A 1/2 in | ||||
| Third End Type | N/A C - Cup (Female Solder) | |||||||
| Third End Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 in | ||||
| Qty Pcs / Bag | N/A 25 | N/A 25 | N/A 10 | N/A 10 | ||||
| Master Qty Pcs / Box | N/A 125 | N/A 125 | N/A 100 | N/A 100 | ||||
| Mueller Description 1 | N/A 1/2 C X 3/4F X 1/2C TEE | N/A 3/4C X 1/2F X 3/4C TEE | N/A 1 C X 3/4 F X 1 C TEE | N/A 1C X 1/2F X 1 C TEE | ||||
| Mueller Description 2 | N/A 5/8OD X 3/4F X5/8OD TEE | N/A 7/8OD X 1/2F X7/8OD TEE | N/A 1 1/8OD X3/4F X1 1/8OD | N/A 1-1/8OD X1/2F X1-1/8OD | ||||
| Standards |
N/A
|
|||||||
|
|
||||||||