Items |
A 03711NL Tee, FPT x FPT x C, 3/4" x 3/4" x 1/2" |
A 09692NL Tee, FPT x FPT x C, 3/4" x 1/2" x 1/2" |
A 04109NL Tee, FPT x FPT x C, 3/4" x 1/2" x 3/4" |
|||
Weight | N/A 0.31 lb | N/A 0.26 lb | N/A 0.31 lb | |||
Overall Length | N/A 2.00 in | N/A 1.90 in | N/A 2.00 in | |||
Overall Height | N/A 2.00 in | N/A 1.90 in | N/A 2.10 in | |||
Overall Width | N/A 0.50 in | N/A 1.30 in | N/A 1.30 in | |||
Style | N/A T-304R | |||||
Material | N/A LEAD-FREE* CAST BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | |||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A FPT - Female Pipe Tapered Thread, NPT | |||||
End Size | N/A 3/4 in | |||||
Second End Type | N/A FPT - Female Pipe Tapered Thread, NPT | |||||
Second End Size | N/A 3/4 in | N/A 1/2 in | N/A 1/2 in | |||
Third End Type | N/A C - Cup (Female Solder) | |||||
Third End Size | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | |||
Qty Pcs / Bag | N/A 10 | |||||
Master Qty Pcs / Box | N/A 200 | N/A 200 | N/A 100 | |||
Mueller Description 1 | N/A 3/4 F X F X 1/2 C TEE | N/A 3/4F X 1/2F X 1/2C TEE | N/A 3/4F X1/2F X3/4C TEE | |||
Mueller Description 2 | N/A 3/4F X 3/4F X 5/8OD TEE | N/A 3/4F X 1/2F X 5/8OD TEE | N/A 3/4F X 1/2F X 7/8OD TEE | |||
Standards |
N/A
|
|||||
|