Items |
W 07500 Tee, C x C x C, 1-1/4" |
W 07511 Tee, C x C x C, 1-1/2" |
W 07522 Tee, C x C x C, 2" |
W 07533 Tee, C x C x C, 3" |
||||
Weight | N/A 0.37 lb | N/A 0.52 lb | N/A 0.85 lb | N/A 2.10 lb | ||||
Overall Length | N/A 2.69 in | N/A 3.28 in | N/A 3.97 in | N/A 5.89 in | ||||
Overall Height | N/A 2.25 in | N/A 2.69 in | N/A 3.56 in | N/A 4.84 in | ||||
Overall Width | N/A 1.47 in | N/A 1.73 in | N/A 2.25 in | N/A 3.28 in | ||||
Style | N/A DW-707 | |||||||
Material | N/A WROT COPPER | |||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
End Type | N/A C - Cup (Female Solder) | |||||||
End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | N/A 3 in | ||||
Second End Type | N/A C - Cup (Female Solder) | |||||||
Second End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | N/A 3 in | ||||
Third End Type | N/A C - Cup (Female Solder) | |||||||
Third End Size | N/A 1 1/4 in1 1/4 | N/A 1 1/2 in1 1/2 | N/A 2 in2 | N/A 3 in3 | ||||
Qty Pcs / Bag | N/A 20 | N/A 20 | N/A 5 | N/A 1 | ||||
Master Qty Pcs / Box | N/A 100 | N/A 100 | N/A 25 | N/A 10 | ||||
Mueller Description 1 | N/A 1-1/4 C X C X C DWV TEE | N/A 1-1/2 C X C X C DWV TEE | N/A 2 C X C X C DWV TEE | N/A 3 C X C X C DWV TEE | ||||
Mueller Description 2 | N/A 1-3/8OD CXC DWV XLT 90 E | N/A 1-5/8OD CXCXC DWV TEE | N/A 2-1/8OD CXCXC DWV TEE | N/A 3-1/8OD DWV TEE | ||||
Standards |
N/A
|
|||||||
|