Items |
A 07046 Tee, C x C x C, 1-1/2" |
A 07100 Tee, C x C x FPT, 2" |
A 07101 Tee, C x C x FPT, 2" x 2" x 1-1/2" |
|||
Weight | N/A 0.88 lb | N/A 1.57 lb | N/A 1.17 lb | |||
Overall Length | N/A | N/A 4.40 in | N/A | |||
Overall Height | N/A | N/A 3.89 in | N/A | |||
Overall Width | N/A | N/A 2.74 in | N/A | |||
Style | N/A D-708 | |||||
Material | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 1 1/2 in | N/A 2 in | N/A 2 in | |||
Second End Type | N/A C - Cup (Female Solder) | |||||
Second End Size | N/A 1 1/2 in | N/A 2 in | N/A 2 in | |||
Third End Type | N/A FPT - Female Pipe Tapered Thread, NPT | |||||
Third End Size | N/A 1 1/2 in | N/A 2 in | N/A 1 1/2 in | |||
Qty Pcs / Bag | N/A 1 | |||||
Master Qty Pcs / Box | N/A 50 | N/A 25 | N/A 25 | |||
Mueller Description 1 | N/A 1-1/2 CXCXF SAN TEE | N/A 2 C X C X F DWV TEE | N/A 2 C X 1-1/2 F DWV TEE | |||
Mueller Description 2 | N/A 1-5/8OD X 1-1/2F SAN TEE | N/A 2-1/8OD X 2F DWV TEE | N/A 2-1/8OD X 1-1/2F DWV TEE | |||
Standards |
N/A
|
N/A
|
N/A
|
|||
|