
            | Items | 
                                                         A 15651 P-Trap, C x C, 1-1/2"  | 
                        
                                                         A 15652 P-Trap, C x C, 2"  | 
                ||
| Weight | N/A 1.45 lb | N/A 2.11 lb | ||
| Overall Length | N/A 5.86 in | N/A 7.40 in | ||
| Overall Height | N/A 5.22 in | N/A 6.28 in | ||
| Overall Width | N/A 1.73 in | N/A 2.25 in | ||
| Style | N/A D-760 | |||
| Material | N/A CAST BRASS ALLOY | |||
| Operating Temperature | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||
| Operating Pressure | 
                                            
                                            
                                                N/A
                                                CDA-Copper-Fitting-Pressue-Temp-Ratings  | 
                                |||
| End Type | N/A C - Cup (Female Solder) | |||
| End Size | N/A 1 1/2 in | N/A 2 in | ||
| Second End Type | N/A C - Cup (Female Solder) | |||
| Second End Size | N/A 1 1/2 in1 1/2 | N/A 2 in2 | ||
| Qty Pcs / Bag | N/A 1 | |||
| Master Qty Pcs / Box | N/A 50 | N/A 25 | ||
| Mueller Description 1 | N/A 1-1/2 CXC DWV P-TRAP | N/A 2 CXC DWV P-TRAP | ||
| Mueller Description 2 | N/A 1-5/8OD CXC DWV P-TRAP | N/A 2-1/8OD CXC DWV P-TRAP | ||
| Standards | 
                                            
                                            
                                                N/A
                                                 | 
                                |||
| 
                         | 
                ||||