Items |
A 15656 P-Trap Clean Out, C x C, 1-1/4" |
A 15657 P-Trap Clean Out, C x C, 1-1/2" |
A 15658 P-Trap Clean Out, C x C, 2" |
|||
Weight | N/A 1.21 lb | N/A 1.53 lb | N/A 2.26 lb | |||
Overall Length | N/A 7.50 in | N/A 4.60 in | N/A 7.25 in | |||
Overall Height | N/A 5.30 in | N/A 3.60 in | N/A 5.29 in | |||
Overall Width | N/A 2.40 in | N/A 3.80 in | N/A 2.65 in | |||
Style | N/A D-761 | |||||
Material | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | |||
Second End Type | N/A C - Cup (Female Solder) | |||||
Second End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | |||
Qty Pcs / Bag | N/A 1 | |||||
Master Qty Pcs / Box | N/A 50 | N/A 50 | N/A 25 | |||
Mueller Description 1 | N/A 1-1/4 CXC P-TRAP W/CO | N/A 1-1/2 CXC P-TRAP W/CO | N/A 2 CXC DWV P-TRAP W/CO | |||
Mueller Description 2 | N/A 1-3/8OD CXC P-TRAP W/CO | N/A 1-5/8OD CXC P-TRAP W/CO | N/A 2-1/8OD CXC P-TRAP W/CO | |||
Standards |
N/A
|
|||||
|