Items |
W 60999 P-Traps Pressure, C x C 1/2" |
W 61008 P-Traps Pressure, C x C 5/8" |
W 61000 P-Traps Pressure, C x C 3/4" |
W 61001 P-Traps Pressure, C x C 1" |
W 61002 P-Traps Pressure, C x C 1-1/4" |
|||||
Weight | N/A 0.38 lb | N/A 0.51 lb | N/A 0.63 lb | N/A 0.87 lb | N/A 1.16 lb | |||||
Overall Length | N/A 6.82 in | N/A 7.17 in | N/A 7.20 in | N/A 8.21 in | N/A 8.27 in | |||||
Overall Height | N/A 6.32 in | N/A 6.68 in | N/A 7.45 in | N/A 7.83 in | N/A 7.68 in | |||||
Overall Width | N/A 0.69 in | N/A 0.83 in | N/A 0.95 in | N/A 1.21 in | N/A 1.48 in | |||||
Style | N/A WE-554P | |||||||||
Material | N/A WROT COPPER | |||||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | |||||
Second End Type | N/A C - Cup (Female Solder) | |||||||||
Second End Size | N/A 1/2 | N/A 5/8 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
Qty Pcs / Bag | N/A 10 | N/A 10 | N/A 5 | N/A 3 | N/A 4 | |||||
Master Qty Pcs / Box | N/A 50 | N/A 50 | N/A 25 | N/A 15 | N/A 20 | |||||
Mueller Description 1 | N/A 1/2 C SUCT LINE P-TRAP | N/A 5/8 C SUCTION LN P-TRAP | N/A 3/4 C SUCT LINE P-TRAP | N/A 1 C SUCTION LINE P-TRAP | N/A 1-1/4 C SUCT LINE P-TRAP | |||||
Mueller Description 2 | N/A 5/8 OD SUCT LINE P-TRAP | N/A 3/4 OD SUCT LINE P-TRAP | N/A 7/8 OD SUCT LINE P-TRAP | N/A 1-1/8 OD SUCT LN P-TRAP | N/A 1-3/8 OD SUCT LN P-TRAP | |||||
Standards |
N/A
|
|||||||||
|