Items |
W 60998 Suction Line Longturn, C x C, 1/2" |
W 60997 Suction Line Longturn, C x C, 5/8" |
W 60996 Suction Line Longturn, C x C, 3/4" |
W 60995 Suction Line Longturn, C x C, 1" |
W 60994 Suction Line Longturn, C x C, 1-1/4" |
|||||
Weight | N/A 0.15 lb | N/A 0.30 lb | N/A 0.36 lb | N/A 0.58 lb | N/A 0.97 lb | |||||
Overall Length | N/A 4.85 in | N/A 6.57 in | N/A 6.72 in | N/A 7.88 in | N/A 8.26 in | |||||
Overall Height | N/A 3.31 in | N/A 3.88 in | N/A 3.94 in | N/A 4.56 in | N/A 6.69 in | |||||
Overall Width | N/A 0.69 in | N/A 0.82 in | N/A 0.95 in | N/A 1.21 in | N/A 1.47 in | |||||
Style | N/A WE-554PL | |||||||||
Material | N/A WROT COPPER | |||||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | |||||
Second End Type | N/A C - Cup (Female Solder) | |||||||||
Second End Size | N/A 1/2 | N/A 5/8 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
Qty Pcs / Bag | N/A 30 | N/A 20 | N/A 15 | N/A 15 | N/A 5 | |||||
Master Qty Pcs / Box | N/A 150 | N/A 100 | N/A 75 | N/A 75 | N/A 25 | |||||
Mueller Description 1 | N/A 1/2 LT S-LINE P-TRAP | N/A 5/8 LT S-LINE P-TRAP | N/A 3/4 LT S-LINE P-TRAP | N/A 1 LT S-LINE P-TRAP | N/A 1 1/4 LT S-LINE P-TRAP | |||||
Mueller Description 2 | N/A 5/8 OD LT S-LINE P-TRAP | N/A 3/4 OD LT S-LINE P-TRAP | N/A 7/8 OD LT S-LINE P-TRAP | N/A 1 1/8OD LT S-LINE P-TRAP | N/A 1 3/8OD LT S-LINE P-TRAP | |||||
Standards |
N/A
|
|||||||||
|