
| Items |
A 01203 Copper Tube Strap Two-Hole, C, 1/8" |
A 01278 Copper Tube Strap Two-Hole, C, 1/4" |
A 01366 Copper Tube Strap Two-Hole, C, 3/8" |
A 02529 Copper Tube Strap Two-Hole, C, 1/2" |
A 01467 Copper Tube Strap Two-Hole, C, 5/8" |
|||||
| Weight | N/A 0.01 lb | N/A 0.01 lb | N/A 0.01 lb | N/A 0.01 lb | N/A 0.01 lb | |||||
| Overall Length | N/A 3.95 in | N/A 1.50 in | N/A 1.80 in | N/A 1.78 in | N/A 2.10 in | |||||
| Overall Height | N/A 0.26 in | N/A 0.41 in | N/A 0.53 in | N/A 0.59 in | N/A 0.78 in | |||||
| Overall Width | N/A 4.29 in | N/A 0.38 in | N/A 0.38 in | N/A 0.38 in | N/A 0.38 in | |||||
| Style | N/A WS-1100 | |||||||||
| Material | N/A WROT COPPER | |||||||||
| Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
| Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
| End Size | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | |||||
| Qty Pcs / Bag | N/A 100 | |||||||||
| Master Qty Pcs / Box | N/A 4000 | N/A 5600 | N/A 3400 | N/A 1500 | N/A 2000 | |||||
| Mueller Description 1 | N/A 1/8 NOM TUBE STRAP | N/A 1/4 NOM TUBE STRAP | N/A 3/8 NOM TUBE STRAP | N/A 1/2 NOM TUBE STRAP | N/A 5/8 NOM TUBE STRAP | |||||
| Mueller Description 2 | N/A 1/4 OD TUBE STRAP | N/A 3/8 OD TUBE STRAP | N/A 1/2 OD TUBE STRAP | N/A 5/8 OD TUBE STRAP | N/A 3/4 OD TUBE STRAP | |||||
| Standards |
N/A
|
|||||||||
|
|
||||||||||