Items |
A 11205NL Union, C x C, 1-1/4" |
A 11206NL Union, C x C, 1-1/2" |
A 11207NL Union, C x C, 2" |
A 11216NL Union, C x C, 2-1/2" |
A 11217NL Union, C x C, 3" |
|||||
Weight | N/A 0.76 lb | N/A 1.04 lb | N/A 1.85 lb | N/A 3.33 lb | N/A 4.75 lb | |||||
Overall Length | N/A 2.48 in | N/A 2.95 in | N/A 3.18 in | N/A 4.98 in | N/A 5.30 in | |||||
Overall Height | N/A 2.21 in | N/A 2.57 in | N/A 2.78 in | N/A 3.10 in | N/A 3.85 in | |||||
Overall Width | N/A 2.21 in | N/A 2.57 in | N/A 2.78 in | N/A 3.10 in | N/A 3.85 in | |||||
Style | N/A C-107 | |||||||||
Material | N/A LEAD-FREE* CAST BRASS ALLOY | |||||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | N/A 2 1/2 in | N/A 3 in | |||||
Second End Type | N/A C - Cup (Female Solder) | |||||||||
Second End Size | N/A 1 1/4 | N/A 1 1/2 | N/A 2 | N/A 2 1/2 | N/A 3 | |||||
Qty Pcs / Bag | N/A 1 | |||||||||
Master Qty Pcs / Box | N/A 25 | N/A 25 | N/A 25 | N/A 20 | N/A 10 | |||||
Mueller Description 1 | N/A 1-1/4 C X C UNION | N/A 1-1/2 C X C UNION | N/A 2 C X C UNION | N/A 2-1/2 C X C UNION | N/A 3 C X C UNION | |||||
Mueller Description 2 | N/A 1-3/8 OD UNION | N/A 1-5/8 OD UNION | N/A 2-1/8 OD UNION | N/A 2-5/8 C X C UNION | N/A 3-1/8 OD UNION | |||||
Standards |
N/A
|
|||||||||
|