Items |
A 11421NL Union, C x F, 3/8" |
A 11422NL Union, C x F, 1/2" |
A 11423NL Union, C x F, 3/4" |
A 11424NL Union, C x F, 1" |
A 11425NL Union, C x F, 1-1/4" |
|||||
Weight | N/A 0.19 lb | N/A 0.26 lb | N/A 0.37 lb | N/A 0.61 lb | N/A 0.98 lb | |||||
Overall Length | N/A 1.52 in | N/A 1.90 in | N/A 2.10 in | N/A 2.42 in | N/A 2.64 in | |||||
Overall Height | N/A 0.91 in | N/A 1.40 in | N/A 1.50 in | N/A 1.59 in | N/A 1.80 in | |||||
Overall Width | N/A 0.91 in | N/A 1.40 in | N/A 1.50 in | N/A 1.59 in | N/A 1.80 in | |||||
Style | N/A C-109 | |||||||||
Material | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | |||||
Second End Type | N/A FPT - Female Pipe Tapered Thread, NPT | |||||||||
Second End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
Qty Pcs / Bag | N/A 10 | N/A 25 | N/A 25 | N/A 10 | N/A 5 | |||||
Master Qty Pcs / Box | N/A 0 | N/A 125 | N/A 150 | N/A 100 | N/A 50 | |||||
Mueller Description 1 | N/A 3/8 C X F UNION | N/A 1/2 C X F UNION | N/A 3/4 C X F UNION | N/A 1 C X F UNION | N/A 1-1/4 C X F UNION | |||||
Mueller Description 2 | N/A 1/4 OD X 3/8F UNION | N/A 5/8 OD X 1/2F UNION | N/A 7/8 OD X 3/4F UNION | N/A 1-1/8 OD X 1F UNION | N/A 1-3/8 OD X 1-1/4F UNION | |||||
Standards |
N/A
|
|||||||||
|