Items |
A 11209NL Union, C x M, 3/8" |
A 11210NL Union, C x M, 1/2" |
A 11211NL Union, C x M, 3/4" |
A 11212NL Union, C x M, 1" |
A 11213NL Union, C x M, 1-1/4" |
|||||
Weight | N/A 0.20 lb | N/A 0.28 lb | N/A 0.43 lb | N/A 0.68 lb | N/A 0.95 lb | |||||
Overall Length | N/A 2.05 in | N/A 2.25 in | N/A 2.72 in | N/A 3.00 in | N/A 3.20 in | |||||
Overall Height | N/A 0.91 in | N/A 1.10 in | N/A 1.34 in | N/A 2.10 in | N/A 1.80 in | |||||
Overall Width | N/A 0.91 in | N/A 1.10 in | N/A 1.34 in | N/A 2.10 in | N/A 1.80 in | |||||
Style | N/A C-108 | |||||||||
Material | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* FORGED BRASS ALLOY | N/A LEAD-FREE* CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 3/8 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | |||||
Second End Type | N/A MPT - Male Pipe Tapered Thread (NPT) | |||||||||
Second End Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
Qty Pcs / Bag | N/A 10 | N/A 25 | N/A 10 | N/A 10 | N/A 5 | |||||
Master Qty Pcs / Box | N/A 0 | N/A 125 | N/A 100 | N/A 100 | N/A 50 | |||||
Mueller Description 1 | N/A 3/8 C X M UNION | N/A 1/2 C X M UNION | N/A 3/4 C X M UNION | N/A 1 C X M UNION | N/A 1-1/4 C X M UNION | |||||
Mueller Description 2 | N/A 1/4 OD X 3/4M UNION | N/A 5/8 OD X 1/2M UNION | N/A 7/8 OD X 3/4M UNION | N/A 1-1/8 OD X 1M UNION | N/A 1-3/8 OD X 1-1/4M UNION | |||||
Standards |
N/A
|
|||||||||
|