Items |
A 07061 T-Y Long Turn (Double), C x C x C X C, 1-1/2" |
A 07089 T-Y Long Turn, C x C x C X C, 2" |
A 07090 T-Y Long Turn (Double), C x C x C X C, 2" x 2" x 1-1/2" x 1-1/2" |
|||
Weight | N/A 1.25 lb | N/A 2.83 lb | N/A 1.96 lb | |||
Overall Length | N/A 6.50 in | N/A 10.00 in | N/A 8.50 in | |||
Overall Height | N/A 4.00 in | N/A 6.00 in | N/A 5.00 in | |||
Overall Width | N/A 2.00 in | N/A 2.50 in | N/A 2.31 in | |||
Style | N/A D-717 | |||||
Material | N/A CAST BRASS ALLOY | |||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||
End Type | N/A C - Cup (Female Solder) | |||||
End Size | N/A 1 1/2 in | N/A 2 in | N/A 2 in | |||
Second End Type | N/A C - Cup (Female Solder) | |||||
Second End Size | N/A 1 1/2 in | N/A 2 in | N/A 2 in | |||
Third End Type | N/A C - Cup (Female Solder) | |||||
Third End Size | N/A 1 1/2 in | N/A 2 in | N/A 2 in | |||
Fourth End Type | N/A C - Cup (Female Solder) | |||||
Fourth End Size | N/A 1 1/2 in | N/A 2 in | N/A 2 in | |||
Qty Pcs / Bag | N/A 1 | |||||
Master Qty Pcs / Box | N/A 25 | N/A 10 | N/A 25 | |||
Mueller Description 1 | N/A 1-1/2C DBL LG TURN T-Y | N/A 2 C DBL LONG TURN T-Y | N/A 2C X1-1/2C DBL L-T T-Y | |||
Mueller Description 2 | N/A 1-5/8OD DBL LG TURN T-Y | N/A 2-1/8OD DBL LT T-Y | N/A 2-1/8ODX1-5/8OD DBL TY | |||
Standards |
N/A
|
|||||
|