Items |
A 07039 45° Wye, C x C x C x C, 1-1/2" |
A 07080 45° Wye, C x C x C x C, 2" |
A 07081 45° Wye (Double), C x C x C x C, 2" x 2" x 1-1/2" x 1-1/2" |
A 07379 45° Wye, C x C x C x C, 3" |
||||
Weight | N/A 1.12 lb | N/A 2.00 lb | N/A 1.26 lb | N/A 3.95 lb | ||||
Overall Length | N/A 4.08 in | N/A 6.50 in | N/A 5.90 in | N/A 6.80 in | ||||
Overall Height | N/A 5.38 in | N/A 4.68 in | N/A 4.10 in | N/A 9.00 in | ||||
Overall Width | N/A 1.83 in | N/A 2.41 in | N/A 2.40 in | N/A 3.38 in | ||||
Style | N/A D-720 | |||||||
Material | N/A CAST BRASS ALLOY | |||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||
End Type | N/A C - Cup (Female Solder) | |||||||
End Size | N/A 1 1/2 in | N/A 2 in | N/A 2 in | N/A 3 in | ||||
Second End Type | N/A C - Cup (Female Solder) | |||||||
Second End Size | N/A 1 1/2 in | N/A 2 in | N/A 2 in | N/A 3 in | ||||
Third End Type | N/A C - Cup (Female Solder) | |||||||
Third End Size | N/A 1 1/2 in | N/A 2 in | N/A 1 1/2 in | N/A 3 in | ||||
Fourth End Type | N/A C - Cup (Female Solder) | |||||||
Qty Pcs / Bag | N/A 1 | |||||||
Master Qty Pcs / Box | N/A 50 | N/A 20 | N/A 25 | N/A 10 | ||||
Mueller Description 1 | N/A 1-1/2C DBL DWV 45 WYE | N/A 2C DOUBLE DWV 45 WYE | N/A 2 X 1-1/2C DBL 45 WYE | N/A 3C DWV DOUBLE 45 WYE | ||||
Mueller Description 2 | N/A 1-5/8OD DBL DWV 45 WYE | N/A 2-1/8OD DBL DWV 45 WYE | N/A 2-1/8OD X 1-5/8OD DBL 45 | N/A 3-1/8OD DWV DBL 45 WYE | ||||
Standards |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|