Items |
A 07041 T-Y Long Turn, C x C x C, 1-1/2" |
A 07082 T-Y Long Turn, C x C x C, 1-1/4" |
A 07083 T-Y Long Turn, C x C x C, 2" |
A 07084 T-Y Long Turn, C x C x C, 2" x 2" x 1-1/2" |
A 07110 Tee Long Turn, C x C x C, 2" x 1-1/2" x 1-1/2" |
|||||
Weight | N/A 0.87 lb | N/A 0.93 lb | N/A 1.84 lb | N/A 1.02 lb | N/A 1.73 lb | |||||
Overall Length | N/A 3.60 in | N/A 2.00 in | N/A 6.00 in | N/A 3.68 in | N/A 4.80 in | |||||
Overall Height | N/A 3.90 in | N/A 2.00 in | N/A 5.75 in | N/A 4.47 in | N/A 5.90 in | |||||
Overall Width | N/A 1.80 in | N/A 1.50 in | N/A 2.35 in | N/A 2.30 in | N/A 2.30 in | |||||
Style | N/A D-715 | |||||||||
Material | N/A CAST BRASS ALLOY | |||||||||
Operating Temperature |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
Operating Pressure |
N/A
CDA-Copper-Fitting-Pressue-Temp-Ratings |
|||||||||
End Type | N/A C - Cup (Female Solder) | |||||||||
End Size | N/A 1 1/2 in | N/A 1 1/4 in | N/A 2 in | N/A 2 in | N/A 2 in | |||||
Second End Type | N/A C - Cup (Female Solder) | |||||||||
Second End Size | N/A 1 1/2 in | N/A 1 1/4 in | N/A 2 in | N/A 2 in | N/A 1 1/2 in | |||||
Third End Type | N/A C - Cup (Female Solder) | |||||||||
Third End Size | N/A 1 1/2 in | N/A 1 1/4 in | N/A 2 in | N/A 1 1/2 in | N/A 1 1/2 in | |||||
Qty Pcs / Bag | N/A 1 | |||||||||
Master Qty Pcs / Box | N/A 10 | N/A 50 | N/A 10 | N/A 25 | N/A 25 | |||||
Mueller Description 1 | N/A 1-1/2C LONG-TURN T-Y | N/A 1-1/4C LONG-TURN T-Y | N/A 2C DWV LONG-TURN T-Y | N/A 2 X 1-1/2C L-TURN T-Y | N/A 2CX1 1/2CX1 1/2LG TRN T | |||||
Mueller Description 2 | N/A 1-5/8OD LONG-TURN T-Y | N/A 1-3/8OD LT T-Y | N/A 2-1/8 DWV LT T-Y | N/A 2-1/8OD X1-5/8OD LT T-Y | N/A 2-1/8ODX1-5/8ODX1-5/8OD | |||||
Standards |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|