Print Back
CYCLEMASTER® Ball Valves - Bracket Kits - Dimensions
Unit of Measure
1 

Item #

Valve Size

B

Weight

Screw Thread Size (C)

B 35531 N/A 1/4 - 5/8 in N/A 0.17 in4.4 mm N/A 0.02 kg0.03 lb N/A M4 X .07
B 35532 N/A 3/4 - 7/8 in N/A 0.17 in4.4 mm N/A 0.02 kg0.03 lb N/A M4 X .07
B 35533 N/A 1 1/8 in N/A 0.17 in4.4 mm N/A 0.02 kg0.04 lb N/A M4 X .07
B 35534 N/A 1 3/8 in N/A 1/4 in6.4 mm N/A 0.02 kg0.05 lb N/A M6 X 1.0
B 35535 N/A 1 5/8 in N/A 1/4 in6.4 mm N/A 0.02 kg0.05 lb N/A M6 X 1.0
B 35536 N/A 2 1/8 in N/A 1/4 in6.4 mm N/A 0.02 kg0.06 lb N/A M6 X 1.0
Unit of Measure
1