Print Back
Features:
  • Design Pressure (DP) / Maximum abnormal pressure (MAP): Up to 775 psig, 53 bar
  • Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C
  • Contact factory or visit website for compatibility with CFC, HCFC, HFC and HFO refrigerants and oils
  • Full port construction to match line size ID
  • Internally equalized ball design
  • Rupture-proof encapsulated stem
  • Bi-directional flow
  • MCM Seal Technology
  • UL/cUL Listed, Conforms to Pressure Equipment Directive 2014/68/EU, CRN 0C1241.9C
  • CYCLEMASTER® Ball Valves - Standard
    CYCLEMASTER® Ball Valves - Standard - Dimensions
    Unit of Measure
    1 

    Item #

    Connection Size

    Port

    MAP

    Weight

    Seal Cap Kit

    AP17859 N/A 1/4 in N/A 0.50 in N/A 53 bar775 psi N/A 0.22 kg0.48 lb N/A A 17842
    AP17860C N/A 3/8 in N/A 0.50 in N/A 53 bar775 psi N/A 0.22 kg0.48 lb N/A A 17842
    AP17861C N/A 1/2 in N/A 0.50 in N/A 53 bar775 psi N/A 0.24 kg0.53 lb N/A A 17842
    AP17862C N/A 5/8 in N/A 0.50 in N/A 53 bar775 psi N/A 0.23 kg0.50 lb N/A A 17842
    AP17863 N/A 3/4 in N/A 0.75 in N/A 53 bar775 psi N/A 0.40 kg0.88 lb N/A A 17843
    AP17864C N/A 7/8 in N/A 0.75 in N/A 53 bar775 psi N/A 0.42 kg0.93 lb N/A A 17843
    AP17865 N/A 1 1/8 in N/A 1.00 in N/A 53 bar775 psi N/A 0.73 kg1.61 lb N/A A 17843
    A 17866 N/A 1 3/8 in N/A 1.25 in N/A 53 bar775 psi N/A 1.17 kg2.59 lb N/A A 17844
    A 17867 N/A 1 5/8 in N/A 1.50 in N/A 53 bar775 psi N/A 1.65 kg3.64 lb N/A A 17844
    A 17868 N/A 2 1/8 in N/A 2.00 in N/A 48 bar700 psi N/A 3.64 kg8.02 lb N/A A 17845
    A 17869 N/A 2 5/8 in N/A 2.44 in N/A 48 bar700 psi N/A 6.08 kg13.40 lb N/A A 17845
    A 17870 N/A 3 1/8 in N/A 3.00 in N/A 48 bar700 psi N/A 9.67 kg21.31 lb N/A A 17846
    A 17871 N/A 2 5/8 in N/A 2.00 in N/A 48 bar700 psi N/A 3.84 kg8.46 lb N/A A 17845
    A 17872 N/A 3 1/8 in N/A 2.00 in N/A 48 bar700 psi N/A 4.13 kg9.12 lb N/A A 17845
    B 34909 N/A 3 5/8 in N/A 3.00 in N/A 48 bar700 psi N/A 9.03 kg19.91 lb N/A A 17846
    B 34910 N/A 4 1/8 in N/A 3.00 in N/A 48 bar700 psi N/A 9.53 kg21.00 lb N/A A 17846
    Unit of Measure
    1