CAD/BIM CATALOG
CAD (0)
▾
Mueller Streamline® Adapter Male (C x MPT)
Adapters
Streamline® Copper Solder-Joint Fittings for supply/pressurized systems have been the leading brand of copper fittings for over 80 years. Available in both wrot copper and cast bronze, our product selection has grown to become the most extensive in the industry. We are the acknowledged experts at engineering and manufacturing precision solder-joint copper fittings. Quality, consistency and reliability have made the Streamline® brand trusted and specified all around the world.
For use in above-ground potable water supply systems
Constructed of high-grade copper or bronze materials
Made to applicable ASME standards B16.15, B16.18, B16.22, B16.24, B16.50, B1.20.1
Wrot fittings meet NSF 61G
1 2
Item # |
Item Name |
Weight |
Material |
End Type |
Second End Type |
Cad |
Revit |
---|---|---|---|---|---|---|---|
W 01161 | N/A Adapter Male, C x MPT, 1" x 1-1/2" | Weight N/A 0.48 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01162 | N/A Adapter Male, C x MPT, 1" x 1-1/4" | Weight N/A 0.42 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01171 | N/A Adapter Male, C x MPT, 1-1/4" | Weight N/A 0.41 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01173 | N/A Adapter Male, C x MPT, 1-1/4" x 3/4" | Weight N/A 0.21 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01172 | N/A Adapter Male, C x MPT, 1-1/4" x 1" | Weight N/A 0.24 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01170 | N/A Adapter Male, C x MPT, 1-1/4" x 1-1/2" | Weight N/A 0.48 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01179 | N/A Adapter Male, C x MPT, 1-1/2" | Weight N/A 0.51 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01181 | N/A Adapter Male, C x MPT, 1-1/2" x 1" | Weight N/A 0.38 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01180 | N/A Adapter Male, C x MPT, 1-1/2" x 1-1/4" | Weight N/A 0.37 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01178 | N/A Adapter Male, C x MPT, 1-1/2" x 2" | Weight N/A 0.78 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01187 | N/A Adapter Male, C x MPT, 2" | Weight N/A 0.57 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01188 | N/A Adapter Male, C x MPT, 2" x 1-1/2" | Weight N/A 0.64 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01189 | N/A Adapter Male, C x MPT, 2" x 1-1/4" | Weight N/A 0.57 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01196 | N/A Adapter Male, C x MPT, 2-1/2" | Weight N/A 1.26 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01198 | N/A Adapter Male, C x MPT, 2-1/2" x 1-1/2" | Weight N/A 0.98 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01197 | N/A Adapter Male, C x MPT, 2-1/2" x 2" | Weight N/A 0.98 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01199 | N/A Adapter Male, C x MPT, 3" | Weight N/A 1.70 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
W 01150 | N/A Adapter Male, C x MPT, 4" | Weight N/A 3.71 lb | Material N/A WROT COPPER | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
A 02547NL | N/A Adapter Male, C x MPT, 3/4" x 1-1/4" | Weight N/A 0.38 lb | Material N/A LEAD-FREE* CAST BRASS ALLOY | End Type N/A C - Cup (Female Solder) | Second End Type N/A MPT - Male Pipe Tapered Thread (NPT) | Cad N/A | Revit N/A |
1 2