CAD/BIM CATALOG
CAD (0)
▾
Mueller Streamline® XHP Fitting Reducer (FTG x C)
Reducers
Streamline® XHP Copper-Iron Fittings for use in refrigeration applications. Available sizes ranging from 3/8” to 2-1/8” for continuous 130 BAR / 1885 PSI pressure ratings at 120°C / 250°F.
1 2
Item # |
Item Name |
Weight |
Material |
End Type |
Second End Type |
Cad |
Revit |
---|---|---|---|---|---|---|---|
X 01312 | N/A Fitting Reducer, FTG x C, 1/2" OD x 3/8" OD | Weight N/A 0.02 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 21313 | N/A Fitting Reducer, FTG x C, 1/2" OD x 12 mm | Weight N/A 0.01 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01317 | N/A Fitting Reducer, FTG x C, 5/8" OD x 3/8" OD | Weight N/A 0.03 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01315 | N/A Fitting Reducer, FTG x C, 5/8" OD x 1/2" OD | Weight N/A 0.03 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01322 | N/A Fitting Reducer, FTG x C, 3/4" OD x 3/8" OD | Weight N/A 0.05 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01321 | N/A Fitting Reducer, FTG x C, 3/4" OD x 1/2" OD | Weight N/A 0.04 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01320 | N/A Fitting Reducer, FTG x C, 3/4" OD x 5/8" OD | Weight N/A 0.04 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 11328 | N/A Fitting Reducer, FTG x C, 7/8" OD x 3/8" OD | Weight N/A 0.07 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01327 | N/A Fitting Reducer, FTG x C, 7/8" OD x 1/2" OD | Weight N/A 0.06 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01326 | N/A Fitting Reducer, FTG x C, 7/8" OD x 5/8" OD | Weight N/A 0.07 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01325 | N/A Fitting Reducer, FTG x C, 7/8" OD x 3/4" OD | Weight N/A 0.06 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 21326 | N/A Fitting Reducer, FTG x C, 7/8" OD x 22 mm | Weight N/A 0.07 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01340 | N/A Fitting Reducer, FTG x C, 1-1/8" OD x 1/2" OD | Weight N/A 0.13 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01399 | N/A Fitting Reducer, FTG x C, 1-1/8" OD x 5/8" OD | Weight N/A 0.13 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01338 | N/A Fitting Reducer, FTG x C, 1-1/8" OD x 3/4" OD | Weight N/A 0.13 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01337 | N/A Fitting Reducer, FTG x C, 1-1/8" OD x 7/8" OD | Weight N/A 0.14 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 21338 | N/A Fitting Reducer, FTG x C, 1-1/8" OD x 28 mm | Weight N/A 0.14 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01343 | N/A Fitting Reducer, FTG x C, 1-3/8" OD x 1-1/8" OD | Weight N/A 0.23 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 21344 | N/A Fitting Reducer, FTG x C, 1-3/8" OD x 35 mm | Weight N/A 0.26 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01353 | N/A Fitting Reducer, FTG x C, 1-5/8" OD x 7/8" OD | Weight N/A 0.38 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01350 | N/A Fitting Reducer, FTG x C, 1-5/8" OD x 1-3/8" OD | Weight N/A 0.38 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 21349 | N/A Fitting Reducer, FTG x C, 1-5/8" OD x 42 mm | Weight N/A 0.43 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01360 | N/A Fitting Reducer, FTG x C, 2-1/8" OD x 1-1/8" OD | Weight N/A 0.84 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 01358 | N/A Fitting Reducer, FTG x C, 2-1/8" OD x 1-5/8" OD | Weight N/A 0.95 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
X 21316 | N/A Fitting Reducer, FTG x C, 5/8" OD x 15 mm | Weight N/A 0.02 lb | Material N/A COPPER-IRON | End Type N/A Fitting | Second End Type N/A Cup (Braze) | Cad N/A | Revit N/A |
1 2