CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Dehydrated Coil
    Copper Tube
        
    
        
            Streamline® Refrigeration Service Tube is of a consistent dead soft temper, bright, thoroughly dried/dehydrated and packed in shrink wrapping plus individual cartons for the highest level of protection.
For use in HVACR and mechanical applications 
Made to applicable ASTM standards B280 
UL Rated to 700 PSI (select sizes) 
Made in the USA 
        
    
        
                    Unit of Measure
                    
               
        | Items |   D 02050 Dehydrated Coil, 1/8" OD x 50' |   D 02100 Dehydrated Coil, 1/8" OD x 100' |   D 03050 Dehydrated Coil, 3/16" OD x 50' |   D 03100 Dehydrated Coil, 3/16" OD x 100' |   D 04025 Dehydrated Coil, 1/4" OD x 25' | |||||
| Type | N/A Dehydrated Soft Coil | |||||||||
| Standards | N/A ASTM B280 UNS C12200 | |||||||||
| Weight | N/A 1.735 lb | N/A 3.47 lb | N/A 2.875 lb | N/A 5.75 lb | N/A 2.01 lb | |||||
| Material | N/A C12200 | |||||||||
| Operating Temperature | N/A
                                                Copper Tube for HVACR Applications | |||||||||
| Operating Pressure | N/A
                                                Copper Tube for HVACR Applications | |||||||||
| Item Size | N/A 1/8" OD x 50' | N/A 1/8" OD x 100' | N/A 3/16" OD x 50' | N/A 3/16" OD x 100' | N/A 1/4" OD x 25' | |||||
| HVACR (OD) Size | N/A 1/8 | N/A 1/8 | N/A 1/8 | N/A 1/8 | N/A 1/4 | |||||
| Length | N/A 50 ft | N/A 100 ft | N/A 50 ft | N/A 100 ft | N/A 25 ft | |||||
| Style | N/A 430 | |||||||||
| Type | N/A 4080 | |||||||||
| Qty Pcs / Bag | N/A 1 | N/A 1 | N/A 1 | N/A 1 | N/A | |||||
| Master Qty Pcs / Box | N/A 10 | N/A 0 | N/A 10 | N/A 0 | N/A | |||||
| Lift Qty | N/A 360 | N/A 80 | N/A 360 | N/A 80 | N/A | |||||
| Mueller Description 1 | N/A 1/8 OD X.030 X 50'COIL | N/A 1/8 OD X.030 X100'COIL | N/A 3/16 OD X.030 X 50'COIL | N/A 3/16 OD X.030 X100'COIL | N/A 1/4 OD X.030 X 25'COIL | |||||
| Mueller Description 2 | N/A DEHYDRATED (SOFT) | |||||||||
| Overall Height | N/A | |||||||||
| Overall Length | N/A | |||||||||
| Overall Width | N/A | |||||||||
| UPC (EA / FT / CL) | N/A | |||||||||
|  | ||||||||||
 
                