CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
    Medical Gas Tube
    Copper Tube
        
    
        
            Streamline® Copper Tube sets the standard for quality, consistency and service in the plumbing industries. With a full line of copper tube products to support most all plumbing supply and DWV applications, Streamline® Copper Tube is available in all common types including, Type K, Type L, Type M and DWV. Each piece of tube is incised marked and color coded for easy, long lasting identity. Manufactured in accordance with applicable standards, our ongoing commitment to quality continues to make Streamline® Copper Tube the preferred and specified brand of industry professionals.
For use in medical gas and oxygen applications 
Made to applicable ASTM standards B819 
UL Rated to 700 PSI (select sizes) 
Meets cleanliness requirements NFPA 99 and CGA G4.1 
Made in the USA 
        
    
        
                    Unit of Measure
                    
               
        | Items |   AC01010 Medical Gas Tube, 1/4" OD x 10' |   AC01012 Medical Gas Tube, 1/4" OD x 12' |   AC02010 Medical Gas Tube, 3/8" OD X 10' |   AC02020 Medical Gas Tube, 3/8" OD X 20' |   AC03010 Medical Gas Tube, 1/2" OD x 10' | |||||
| Type | N/A OXY/MED Gas | |||||||||
| Standards | N/A ASTM B819 CGA G4.1 NFPA 99 UNS C12200 | |||||||||
| Weight | N/A 0.068 lb | N/A 0.068 lb | N/A 0.126 lb | N/A 0.126 lb | N/A 0.198 lb | |||||
| Material | N/A C12200 | |||||||||
| Operating Temperature | N/A
                                                Copper Tube for HVACR Applications | |||||||||
| Operating Pressure | N/A
                                                Copper Tube for HVACR Applications | |||||||||
| Item Size | N/A 1/4" OD x 10' | N/A 1/4" OD x 12' | N/A 3/8" OD X 10' | N/A 3/8" OD X 20' | N/A 1/2" OD x 10' | |||||
| Plumbing (Nominal) Size | N/A 1/8 | N/A 1/8 | N/A 1/4 | N/A 1/4 | N/A 3/8 | |||||
| HVACR (OD) Size | N/A 1/4 | N/A 1/4 | N/A 3/8 | N/A 3/8 | N/A 1/2 | |||||
| Length | N/A 010 ft | N/A 12 ft | N/A 010 ft | N/A 20 ft | N/A 010 ft | |||||
| Overall Width | N/A | |||||||||
| Style | N/A 420 | |||||||||
| Type | N/A 4070 | |||||||||
| Qty Pcs / Bag | N/A 10 | N/A | N/A 10 | N/A 20 | N/A 10 | |||||
| Master Qty Pcs / Box | N/A 500 | N/A | N/A 250 | N/A 500 | N/A 250 | |||||
| Lift Qty | N/A 0 | N/A | N/A 6000 | N/A 12000 | N/A 5000 | |||||
| Mueller Description 1 | N/A 1/4OD X 10 C/D CHARGED | N/A 1/4OD X 12 C/D CHARGED | N/A 3/8 OD X 10 C/D CHARGED | N/A 3/8 OD X 20 C/D CHARGED | N/A 1/2 OD X 10 C/D CHARGED | |||||
| Mueller Description 2 | N/A TYPE ACR (HARD) | |||||||||
| Overall Height | N/A | |||||||||
| Overall Length | N/A | |||||||||
| Overall Width | N/A | |||||||||
|  | ||||||||||
 
                