CAD/BIM CATALOG
                    CAD (0)
                    
                    ▾
                
                
            
                    Unit of Measure
                    
               
        
            | Connection Size | N/A 1/4 in | 
| End Type | N/A FTG | 
| Cv | N/A 1.00 | 
| Kv | N/A 1 | 
| MAP | N/A 53 bar775 psi | 
| Weight | N/A 0.31 kg0.69 lb | 
| Operating Temperature [Min] | N/A -40 ºC-40 ºF | 
| Operating Temperature [Max] | N/A 149 ºC300 ºF | 
| Seal Cap Kit | N/A A 17842 | 
| A | N/A 6.51 in165 mm | 
| B | N/A 3.62 in92 mm | 
| C | N/A 2.52 in64 mm | 
| D | N/A 2.23 in57 mm | 
| E | N/A 1.69 in43 mm | 
| F | N/A 0.25 in6 mm | 
| G Min | N/A 0.38 in10 mm | 
| H | N/A 1.16 in0 mm | 
 
                